Shun Knife Comparison Guide
MetroKitchen's Guide to Shun Knife styles.
Compare the differences between Shun's many types of knives so you can find exactly what you want for all of your cutting needs!
Shun Classic | Shun Premier | Shun Sora | Kanso | Dual Core | |
---|---|---|---|---|---|
Type of Steel | 34 layers of stainless steel & patented blend of metals | 34 layers of stainless steel & patented blend of metals | Stainless steel | High Carbon Stainless Steel | 71 layers of Stainless Steel |
Finish/appearance | Damascus | Damascus | Damascus | Hammered | Damascus |
Edge Angle* | 16 degrees | 16 degrees | 16 degrees | 16 degrees | 16 degrees |
Rockwell Hardness | 61 | 61 | 61 | 61 | 61 |
Bolster/Hand Guard | YES | YES | YES | YES | NO |
Full Tang | YES | YES | YES | YES | Partial |
Handle | Hard birch wood & resin | Germ-resistant wood & resin | Pakkawood, resin & wood | Tagayasan | Pakkawood |
Origin | Japan | Japan | Japan | Japan | Japan |
Type of Knife | Forged | Forged | Forged | Forged | Forged |
Dishwasher-Safe | NO | NO | NO | NO | NO |
Warranty | Lifetime with normal use & proper care | Lifetime with normal use & proper care | Lifetime with normal use & proper care | Lifetime with normal use & proper care | Lifetime with normal use & proper care |
Helpful information | NSF approved | NSF approved | NSF approved | NSF approved | NSF approved |
Price comparison | $$$$ | $$$$ | $$ | $$ | $$$$ |
Shun Classic | Shun Premier | Shun Sora | Shun Kanso | Shun Dual Core |
*Lifetime with normal use & proper care