Cookware Comparison Guide
Find the right brand of cookware that's just right for how and what you cook. Choose from American made All-Clad cookware or USA Pan or Danish made non-stick Scanpan, or French made copper or Cristel stainless steel.
BRAND | LINE | ORIGIN | COOKING SURFACE | EXTERIOR SURFACE | # OF LAYERS | FULLY CLAD? | INDUCTION COMPATIBLE? | WARRANTY | CLEANING AND CARE | PRICE COMPARISON | |
All Clad | MC2 | USA | Non-reactive 18/10 stainless steel | Brushed aluminum | 2 | no | no | Lifetime* | HAND WASH ONLY, NOT DISHWASHER SAFE | $$ | |
Tri-ply Stainless | USA | Non-reactive 18/10 stainless steel | Polished stainless steel | 3 | yes | yes | Lifetime* | DISHWASHER SAFE | $$$ | ||
D5 Brushed Stainless | USA | Non-reactive 18/10 stainless steel | Brushed stainless steel | 5 | yes | yes | Lifetime* | DISHWASHER SAFE | $$$ | ||
Copper Core | USA | Non-reactive 18/10 stainless steel | Stainless steel w/copper band | 5 | yes | yes | Lifetime* | HAND WASH ONLY, NOT DISHWASHER SAFE | $$$$ | ||
Copper Clad - C2 | USA | Non-reactive 18/10 stainless steel | Copper | 2 | yes | no | Lifetime* | HAND WASH ONLY, NOT DISHWASHER SAFE | $$$$$ | ||
Scanpan | Classic | DENMARK | PFOA & PFOS non-stick ceramic titanium | Grey ceramic titanium | na | na | no | Lifetime* | DISHWASHER SAFE | $$ | |
Professional | DENMARK | PFOA & PFOS non-stick ceramic titanium | Black ceramic titanium | na | na | no | Lifetime* | DISHWASHER SAFE | $$ | ||
CTX | DENMARK | PFOA & PFOS non-stick ceramic titanium | 18/0 stainless steel | na | na | yes | Lifetime* | DISHWASHER SAFE | $$ | ||
IQ | DENMARK | PFOA & PFOS non-stick ceramic titanium | Black ceramic titanium | na | na | yes | Lifetime* | DISHWASHER SAFE | $$$ | ||
Lifetime* | DISHWASHER SAFE | ||||||||||
Swiss Diamond | SWITZERLAND | Non-stick | Black ceramic titanium | na | na | varies | Lifetime* | DISHWASHER SAFE | $$ | ||
Cristel | Casteline - removable handles | FRANCE | Non-reactive 18/10 stainless steel | Polished stainless steel | 5 | yes | yes | Lifetime* | DISHWASHER SAFE | $$$ | |
Strate - removable handles | FRANCE | Non-reactive 18/10 stainless steel | Brushed stainless steel | 5 | yes | yes | Lifetime* | DISHWASHER SAFE | $$ | ||
Mutine - removable handles | FRANCE | Non-reactive 18/10 stainless steel | Polished stainless steel | 3 | yes | yes | Lifetime* | DISHWASHER SAFE | $$ | ||
USA PAN | Stainless Steel | USA | Non-reactive 18/10 stainless steel | Stainless steel | 3 | yes | yes | Lifetime* | DISHWASHER SAFE | $ | |
Zwilling | Spirit Stainless Steel | CHINA | Non-reactive 18/10 stainless steel | Brushed stainless steel | 3 | yes | yes | Lifetime* | DISHWASHER SAFE | $$ | |
Spirit Thermalon | CHINA | Ceramic non-stick | Brushed stainless steel | 3 | yes | yes | Lifetime* | DISHWASHER SAFE | $$ | ||
* Lifetime manufacturers' warranty with normal use and proper care |